Browse Ampache...
Random 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Granite Core | Slitzer | 13 | 2025 | 125 | Alternative Rock, Alternative Metal, Rock, Hard Rock, Metal, rap, Blues, Indie Rock, Cinematic, Pop Rock | |||||
| Songs of the ARC | Slitzer | 7 | 2026 | 39 | Heavy Rock, Industrial Hip-Hop, Dark Grunge, Fuzz, Dark Heavy Rock, Chopper Rap, Trap, Hardcore Rap | |||||
| The Last Radio Signal EP | Slitzer | 3 | 2025 | 28 | ||||||
| reimAgIned | System of a Crown | 5 | 2025 | 32 | Reimagined | |||||
| Sol | Slitzer | 6 | 2026 | 36 | Hard Rock, Post-Hardcore, Metalcore, Dark Blues Rock, Swamp Blues, Blues Grunge, Southern Gothic Rock | |||||
| The Ancient Tapes | Slitzer | 7 | 2025 | 274 | Rock, Folk, Blues, Country | |||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Newest 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| My Time | Slitzer | 1 | 2026 | 2 | ||||||
| Ben-Jammin | Slitzer | 2 | 2026 | 4 | ||||||
| ReBuilt | Slitzer | 7 | 2026 | 62 | Alternative Metal, Rock, rap, Indie Rock, Melancholy, Metalcore, abstract, tone, theme, male vocals | |||||
| The Second Comming | Moose | 2 | 2026 | 3 | ||||||
| Nonsense | Slitzer | 5 | 2026 | 15 | Rock, Metal, Electronic, rap, Comedy, Melancholy, abstract, tone, theme, male vocals | |||||
| Ivy's Hits 🌿 | Ivy | 4 | 2025 | 0 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Recent 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ReBuilt | Slitzer | 7 | 2026 | 62 | Alternative Metal, Rock, rap, Indie Rock, Melancholy, Metalcore, abstract, tone, theme, male vocals | |||||
| Ben-Jammin | Slitzer | 2 | 2026 | 4 | ||||||
| Mercy EP | Slitzer | 2 | 2026 | 19 | ||||||
| My Time | Slitzer | 1 | 2026 | 2 | ||||||
| Nonsense | Slitzer | 5 | 2026 | 15 | Rock, Metal, Electronic, rap, Comedy, Melancholy, abstract, tone, theme, male vocals | |||||
| Patwa Pressure | Slitzer | 4 | 2026 | 5 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Trending 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ReBuilt | Slitzer | 7 | 2026 | 62 | Alternative Metal, Rock, rap, Indie Rock, Melancholy, Metalcore, abstract, tone, theme, male vocals | |||||
| Granite Core | Slitzer | 13 | 2025 | 125 | Alternative Rock, Alternative Metal, Rock, Hard Rock, Metal, rap, Blues, Indie Rock, Cinematic, Pop Rock | |||||
| No Saint | Slitzer | 10 | 2026 | 175 | Rock, Hard Rock, Post-Hardcore, Metal, Electronic, Acoustic Session, Raw, Modern Rock, Heavy Rock Session | |||||
| reimAgIned | System of a Crown | 5 | 2025 | 32 | Reimagined | |||||
| Nonsense | Slitzer | 5 | 2026 | 15 | Rock, Metal, Electronic, rap, Comedy, Melancholy, abstract, tone, theme, male vocals | |||||
| Paraphernalia | Slitzer | 7 | 2026 | 35 | Alternative Rock, Alternative Metal, Hard Rock, Post-Hardcore, Dark Blues Rock, Swamp Blues, Blues Grunge, Southern Gothic Rock, Arena Rock, industrial hard rock | |||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Albums of the Moment
Loading...
Recently Played 
| Title | Artist | Album | Year | Last Played | ||
|---|---|---|---|---|---|---|
| Rebuild the Sound | Slitzer | ReBuilt | 2026 | 5 hours ago | ||
| Bittersweet | Slitzer | ReBuilt | 2026 | 5 hours ago | ||
| TempaClad | Slitzer | ReBuilt | 2026 | 5 hours ago | ||
| Unfinished Reveries | Slitzer | ReBuilt | 2026 | 5 hours ago | ||
| Peace By Piece | Slitzer | ReBuilt | 2026 | 5 hours ago | ||
| Bell First Rings | Moose | Ben-Jammin | 2026 | 6 hours ago | ||
| The Honest Road | Moose | Ben-Jammin | 2026 | 6 hours ago | ||
| Mercy (Live) | Slitzer | Mercy EP | 2026 | 6 hours ago | ||
| Mercy (Demo) | Slitzer | Mercy EP | 2026 | 6 hours ago | ||
| Mercy (Live) | Slitzer | Mercy EP | 2026 | 6 hours ago | ||
| Title | Artist | Album | Year | Last Played |
Queries: 459 | Cache Hits: 0 | Load Time: 0.4697 | 4 MB