Dashboards
Newest 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Purgatory | Slitzer | 7 | 2026 | 151 | Rock, Post-Hardcore, Electronic, Heavy, Heavy Grunge, Modern Rock, Building Atmosphere, Aggressive Chorus, Polished, Punchy Nu-Metal | |||||
| The Spelljammer Saga | Slitzer | 13 | 2025 | 6 | Folk, lute, adventure, Dungeons & Dragons | |||||
| Moose's Best Hits | Moose | 9 | 2025 | 18 | Metal, Nu Metal, Grunge, Lo-Fi Folk Punk, Anti-Folk, Garage Americana, Post-Folk, Slacker Blues, Heavy, Rap Rock | |||||
| Acoustic Sessions | Slitzer | 9 | 2025 | 80 | ||||||
| Slitzers Best Hits | Slitzer | 38 | 2025 | 361 | Alternative Rock, Alternative Metal, Rock, Hard Rock, Post-Hardcore, Metal, Pop Punk, Industrial, Blues, Gothic Metal | |||||
| The Cartwrights | Slitzer | 2 | 2025 | 10 | ||||||
| Covers | Slitzer | 5 | 2025 | 96 | ||||||
| The Bone Collection | Slitzer | 5 | 2025 | 52 | ||||||
| Re-ImAgIned | 42 | 10 | 2025 | 84 | ||||||
| The Amazing Digital Circus | KittenSneeze | 1 | 2025 | 21 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Recent 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Slitzers Best Hits | Slitzer | 38 | 2025 | 361 | Alternative Rock, Alternative Metal, Rock, Hard Rock, Post-Hardcore, Metal, Pop Punk, Industrial, Blues, Gothic Metal | |||||
| The Cartwrights | Slitzer | 2 | 2025 | 10 | ||||||
| Purgatory | Slitzer | 7 | 2026 | 151 | Rock, Post-Hardcore, Electronic, Heavy, Heavy Grunge, Modern Rock, Building Atmosphere, Aggressive Chorus, Polished, Punchy Nu-Metal | |||||
| StreetLife | B-Ren | 16 | 2025 | 317 | rap, Punk, british hip hop | |||||
| Re-ImAgIned | 42 | 10 | 2025 | 84 | ||||||
| Acoustic Sessions | Slitzer | 9 | 2025 | 80 | ||||||
| Unfinished Dreams EP | Slitzer | 2 | 2025 | 10 | ||||||
| Vanessas Best Hits | Slitzer | 3 | 2025 | 32 | ||||||
| The Spelljammer Saga | Slitzer | 13 | 2025 | 6 | Folk, lute, adventure, Dungeons & Dragons | |||||
| TempaClad | Slitzer | 2 | 2025 | 72 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Trending 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Slitzers Best Hits | Slitzer | 38 | 2025 | 361 | Alternative Rock, Alternative Metal, Rock, Hard Rock, Post-Hardcore, Metal, Pop Punk, Industrial, Blues, Gothic Metal | |||||
| The Cartwrights | Slitzer | 2 | 2025 | 10 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Popular 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Slitzers Best Hits | Slitzer | 38 | 2025 | 361 | Alternative Rock, Alternative Metal, Rock, Hard Rock, Post-Hardcore, Metal, Pop Punk, Industrial, Blues, Gothic Metal | |||||
| The Cartwrights | Slitzer | 2 | 2025 | 10 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Queries: 316 | Cache Hits: 0 | Load Time: 0.1990 | 4 MB