Dashboards
Newest 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| My Time | Slitzer | 1 | 2026 | 2 | ||||||
| Ben-Jammin | Slitzer | 2 | 2026 | 4 | ||||||
| ReBuilt | Slitzer | 7 | 2026 | 62 | Alternative Metal, Rock, rap, Indie Rock, Melancholy, Metalcore, abstract, tone, theme, male vocals | |||||
| The Second Comming | Moose | 2 | 2026 | 3 | ||||||
| Nonsense | Slitzer | 5 | 2026 | 15 | Rock, Metal, Electronic, rap, Comedy, Melancholy, abstract, tone, theme, male vocals | |||||
| Ivy's Hits 🌿 | Ivy | 4 | 2025 | 0 | ||||||
| Waterdeep Campain | Slitzer | 5 | 2025 | 0 | ||||||
| Unfinished Dreams EP | Slitzer | 11 | 2025 | 9 | Rock, Hard Rock, Alternative, Folk, rap, Pop, Melancholy, theme, male vocals, Acoustic | |||||
| Paraphernalia | Slitzer | 7 | 2026 | 35 | Alternative Rock, Alternative Metal, Hard Rock, Post-Hardcore, Dark Blues Rock, Swamp Blues, Blues Grunge, Southern Gothic Rock, Arena Rock, swagger-heavy hard rock | |||||
| Patwa Pressure | Slitzer | 4 | 2026 | 5 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Recent 
| Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ReBuilt | Slitzer | 7 | 2026 | 62 | Alternative Metal, Rock, rap, Indie Rock, Melancholy, Metalcore, abstract, tone, theme, male vocals | |||||
| Ben-Jammin | Slitzer | 2 | 2026 | 4 | ||||||
| Mercy EP | Slitzer | 2 | 2026 | 19 | ||||||
| My Time | Slitzer | 1 | 2026 | 2 | ||||||
| Nonsense | Slitzer | 5 | 2026 | 15 | Rock, Metal, Electronic, rap, Comedy, Melancholy, abstract, tone, theme, male vocals | |||||
| Patwa Pressure | Slitzer | 4 | 2026 | 5 | ||||||
| Paraphernalia | Slitzer | 7 | 2026 | 35 | Alternative Rock, Alternative Metal, Hard Rock, Post-Hardcore, Dark Blues Rock, Swamp Blues, Blues Grunge, Southern Gothic Rock, Arena Rock, swagger-heavy hard rock | |||||
| The Second Comming | Moose | 2 | 2026 | 3 | ||||||
| Sol | Slitzer | 6 | 2026 | 36 | Hard Rock, Post-Hardcore, Metalcore, Dark Blues Rock, Swamp Blues, Blues Grunge, Southern Gothic Rock | |||||
| Acoustic Sessions | Slitzer | 13 | 2025 | 124 | ||||||
| Art | Album | Album Artist | Songs | Year | Played | Genres | Rating | Actions |
Trending 
Popular 
Queries: 487 | Cache Hits: 0 | Load Time: 0.4469 | 4 MB