Dashboards
Newest 
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Ivy | 0 | 1 | 0 | |||||||
| KittenSneeze | 0 | 1 | 30 | |||||||
| Cherie | 7 | 0 | 23:48 | 52 | Acoustic Session | |||||
| B-Ren | 16 | 1 | 34:24 | 320 | Punk, rap, british hip hop | |||||
| Amber | 0 | 1 | 17 | |||||||
| System of a Crown | 5 | 1 | 20:26 | 32 | Reimagined | |||||
| 42 | 11 | 5 | 53:36 | 190 | Hard Rock | |||||
| Moose | 32 | 5 | 1:43:56 | 223 | Alternative Rock, Alternative Metal, Hard Rock, Metal, Nu Metal, Comedy, Raw, male vocals, Grunge, Lo-Fi Folk Punk | |||||
| Erynn | 0 | 2 | 17 | |||||||
| Varrick Songweave | 20 | 1 | 1:07:15 | 27 | Folk, Dungeons & Dragons, lute, adventure | |||||
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action |
Recent 
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Slitzer | 252 | 39 | 13:01:14 | 3892 | Alternative Rock, Rock, Alternative Metal, Hard Rock, Metal, Nu Metal, Heavy Metal, Alternative, Folk, Post-Grunge | |||||
| Moose | 32 | 5 | 1:43:56 | 223 | Alternative Rock, Alternative Metal, Hard Rock, Metal, Nu Metal, Comedy, male vocals, Grunge, Lo-Fi Folk Punk, Anti-Folk | |||||
| Erynn | 0 | 2 | 17 | |||||||
| System of a Crown | 5 | 1 | 20:26 | 32 | Reimagined | |||||
| KittenSneeze | 0 | 1 | 30 | |||||||
| Varrick Songweave | 20 | 1 | 1:07:15 | 27 | Folk, Dungeons & Dragons, lute, adventure | |||||
| Amber | 0 | 1 | 17 | |||||||
| 42 | 11 | 5 | 53:36 | 190 | Hard Rock | |||||
| Cherie | 7 | 0 | 23:48 | 52 | Acoustic Session | |||||
| B-Ren | 16 | 1 | 34:24 | 320 | Punk, rap, british hip hop | |||||
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action |
Trending 
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Slitzer | 252 | 39 | 13:01:14 | 3892 | Alternative Rock, Rock, Alternative Metal, Hard Rock, Metal, Nu Metal, Heavy Metal, Alternative, Folk, Post-Grunge | |||||
| Moose | 32 | 5 | 1:43:56 | 223 | Alternative Rock, Alternative Metal, Hard Rock, Metal, Nu Metal, Comedy, male vocals, Grunge, Lo-Fi Folk Punk, Anti-Folk | |||||
| System of a Crown | 5 | 1 | 20:26 | 32 | Reimagined | |||||
| Erynn | 0 | 2 | 17 | |||||||
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action |
Popular 
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|
| System of a Crown | 5 | 1 | 20:26 | 32 | Reimagined | |||||
| Slitzer | 252 | 39 | 13:01:14 | 3892 | Alternative Rock, Rock, Alternative Metal, Hard Rock, Metal, Nu Metal, Heavy Metal, Alternative, Folk, Post-Grunge | |||||
| Moose | 32 | 5 | 1:43:56 | 223 | Alternative Rock, Alternative Metal, Hard Rock, Metal, Nu Metal, Comedy, male vocals, Grunge, Lo-Fi Folk Punk, Anti-Folk | |||||
| Erynn | 0 | 2 | 17 | |||||||
| Art | Artist | Songs | Albums | Time | Played | Genres | Rating | Action |
Queries: 214 | Cache Hits: 0 | Load Time: 0.2833 | 6 MB